<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can You Find Utah on This Map?</title>
	<atom:link href="http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/</link>
	<description>Utah's Favorite Public Square for Loud Political Debate</description>
	<lastBuildDate>Mon, 22 Mar 2010 05:39:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kerwin</title>
		<link>http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/comment-page-1/#comment-98134</link>
		<dc:creator>Kerwin</dc:creator>
		<pubDate>Tue, 17 Jul 2007 07:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/#comment-98134</guid>
		<description>Democrats in congress are not faring much better.  &lt;a href=&quot;http://www.npr.org/templates/story/story.php?storyId=11823643&quot; rel=&quot;nofollow&quot;&gt;They all stink.&lt;/a&gt;  I think we should get rid of them all and start over.</description>
		<content:encoded><![CDATA[<p>Democrats in congress are not faring much better.  <a href="http://www.npr.org/templates/story/story.php?storyId=11823643" rel="nofollow">They all stink.</a>  I think we should get rid of them all and start over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glenn</title>
		<link>http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/comment-page-1/#comment-98089</link>
		<dc:creator>glenn</dc:creator>
		<pubDate>Sat, 14 Jul 2007 19:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/#comment-98089</guid>
		<description>Ginny you are right it is only 55% support, time to step it up progressives and liberals, and moderates, on your supporting nut brethren in Zion. 

Don&#039;t let bushs&#039; bumbling take all the credit for the entire Nation finally getting a clue! Do your part!!</description>
		<content:encoded><![CDATA[<p>Ginny you are right it is only 55% support, time to step it up progressives and liberals, and moderates, on your supporting nut brethren in Zion. </p>
<p>Don&#8217;t let bushs&#8217; bumbling take all the credit for the entire Nation finally getting a clue! Do your part!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ginny</title>
		<link>http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/comment-page-1/#comment-98083</link>
		<dc:creator>ginny</dc:creator>
		<pubDate>Sat, 14 Jul 2007 16:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/#comment-98083</guid>
		<description>It&#039;s good for a chuckle - the massive blue shift would indicate that much of the country is heading at near-lightspeed away from Bush&#039;s position. But I suspect it wouldn&#039;t be quite as dramatic a contrast if Utah was pure red, and the least approving states were deep blue. 

However, a 55% approval rating doesn&#039;t really warrent the purest and most saturated of hues, so starting him off with shrimp pink for such a poor showing in the reddest of the red states serves him right, I guess.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good for a chuckle &#8211; the massive blue shift would indicate that much of the country is heading at near-lightspeed away from Bush&#8217;s position. But I suspect it wouldn&#8217;t be quite as dramatic a contrast if Utah was pure red, and the least approving states were deep blue. </p>
<p>However, a 55% approval rating doesn&#8217;t really warrent the purest and most saturated of hues, so starting him off with shrimp pink for such a poor showing in the reddest of the red states serves him right, I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glenn</title>
		<link>http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/comment-page-1/#comment-98081</link>
		<dc:creator>glenn</dc:creator>
		<pubDate>Sat, 14 Jul 2007 13:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/#comment-98081</guid>
		<description>Larry, as a person who takes interest in AM radio, KSL is the most powerful force for propaganda in not just Utah, but in southern Idaho, and reaches of Nevada. 

Sorry about your neighbors, you have been far too trusting, your neighbors, they are thinking, about loyalty to god and country, and our newly minted mission as reich to keep the world safe from terror. Brainwashing is good for this, it works wonders. On the flip side is the liberal extremism of SL County, with nary a moderate in sight. Well what can one say, but opposites attract?</description>
		<content:encoded><![CDATA[<p>Larry, as a person who takes interest in AM radio, KSL is the most powerful force for propaganda in not just Utah, but in southern Idaho, and reaches of Nevada. </p>
<p>Sorry about your neighbors, you have been far too trusting, your neighbors, they are thinking, about loyalty to god and country, and our newly minted mission as reich to keep the world safe from terror. Brainwashing is good for this, it works wonders. On the flip side is the liberal extremism of SL County, with nary a moderate in sight. Well what can one say, but opposites attract?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Bergan</title>
		<link>http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/comment-page-1/#comment-98072</link>
		<dc:creator>Larry Bergan</dc:creator>
		<pubDate>Sat, 14 Jul 2007 06:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/#comment-98072</guid>
		<description>I know this doesn&#039;t apply, but can we trust Dan Jones or any other polling organization in America. There have been some darn weird polling results from the most respected organizations in America.

I can only hope I&#039;m on to something here, because I don&#039;t want to think the people I&#039;ve lived among are this &quot;out of it!&quot; I really hate the thought that my fellow Utahn&#039;s are so hooked on Sean Hannity and Doug Wright that they can&#039;t think any more. KSL radio should really be ashamed of themselves for giving this crap a forum.</description>
		<content:encoded><![CDATA[<p>I know this doesn&#8217;t apply, but can we trust Dan Jones or any other polling organization in America. There have been some darn weird polling results from the most respected organizations in America.</p>
<p>I can only hope I&#8217;m on to something here, because I don&#8217;t want to think the people I&#8217;ve lived among are this &#8220;out of it!&#8221; I really hate the thought that my fellow Utahn&#8217;s are so hooked on Sean Hannity and Doug Wright that they can&#8217;t think any more. KSL radio should really be ashamed of themselves for giving this crap a forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Bergan</title>
		<link>http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/comment-page-1/#comment-98071</link>
		<dc:creator>Larry Bergan</dc:creator>
		<pubDate>Sat, 14 Jul 2007 05:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/#comment-98071</guid>
		<description>I wonder if this correlates to our being number one in prescription drug use.</description>
		<content:encoded><![CDATA[<p>I wonder if this correlates to our being number one in prescription drug use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glenn</title>
		<link>http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/comment-page-1/#comment-98068</link>
		<dc:creator>glenn</dc:creator>
		<pubDate>Sat, 14 Jul 2007 01:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/#comment-98068</guid>
		<description>Happy to see the Uplands of New England, Vermont, Maine, and New Hampshire,are, as ever, clearly in the realm of reality these days. 

bush doesn&#039;t need to set up anything in Utah, that vast reaches of the &quot;wasteland&quot; are on auto-pilot.

C&#039;mon you guys!! It&#039;s the bush LIE-BURY!!</description>
		<content:encoded><![CDATA[<p>Happy to see the Uplands of New England, Vermont, Maine, and New Hampshire,are, as ever, clearly in the realm of reality these days. </p>
<p>bush doesn&#8217;t need to set up anything in Utah, that vast reaches of the &#8220;wasteland&#8221; are on auto-pilot.</p>
<p>C&#8217;mon you guys!! It&#8217;s the bush LIE-BURY!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Warnick</title>
		<link>http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/comment-page-1/#comment-98067</link>
		<dc:creator>Richard Warnick</dc:creator>
		<pubDate>Fri, 13 Jul 2007 22:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/#comment-98067</guid>
		<description>Imagine touring the Bush Library.   In the main hall, you can see a glass case with President Bush&#039;s copy of &lt;em&gt;The Stranger&lt;/em&gt; by Albert Camus plus some &quot;Shakespeares.&quot;  On the left, we have the Deleted E-mail Collection.  Upstairs, staff historians are constantly re-writing the history of George Washington&#039;s presidency because until they finish it will be too soon to draw any conclusions about the Bush administration...</description>
		<content:encoded><![CDATA[<p>Imagine touring the Bush Library.   In the main hall, you can see a glass case with President Bush&#8217;s copy of <em>The Stranger</em> by Albert Camus plus some &#8220;Shakespeares.&#8221;  On the left, we have the Deleted E-mail Collection.  Upstairs, staff historians are constantly re-writing the history of George Washington&#8217;s presidency because until they finish it will be too soon to draw any conclusions about the Bush administration&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Part of the Plan</title>
		<link>http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/comment-page-1/#comment-98066</link>
		<dc:creator>Part of the Plan</dc:creator>
		<pubDate>Fri, 13 Jul 2007 22:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/#comment-98066</guid>
		<description>Since none of the universities in Tejas seem interested in hosting his presidential &quot;library&quot; (ha ha), I&#039;ve heard he&#039;s now considering BYU.  Of course, his &quot;library&quot; (guffaw) would fit into one piece of carry-on luggage.</description>
		<content:encoded><![CDATA[<p>Since none of the universities in Tejas seem interested in hosting his presidential &#8220;library&#8221; (ha ha), I&#8217;ve heard he&#8217;s now considering BYU.  Of course, his &#8220;library&#8221; (guffaw) would fit into one piece of carry-on luggage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/comment-page-1/#comment-98065</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 13 Jul 2007 21:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://oneutah.org/2007/07/13/can-you-find-utah-on-this-map/#comment-98065</guid>
		<description>This is amazing. I&#039;m astounded that Bush has not set up a nice little unofficial headquarters in Utah yet. I&#039;m sure it would be more comfortable for him out here.</description>
		<content:encoded><![CDATA[<p>This is amazing. I&#8217;m astounded that Bush has not set up a nice little unofficial headquarters in Utah yet. I&#8217;m sure it would be more comfortable for him out here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
